Date | Publication | Title |
| October 2008 | Geophysics Supplement: Velocity Estimation | |
| October 2008 | Oil and Gas Journal | |
| August 2008 | Central Atlantic Conjugate Margins | (British Geological Survey) |
| July 2008 | Offshore Magazine | |
| June 2008 | EAGE Rome | |
| June 2008 | Harts E&P | |
| May 2008 | GeoExpro | |
| April 2008 | EAGE St. Petersburg | |
| April 2008 | Offshore Engineer | |
March 2008 | Offshore Magazine | |
| February 2008 | Upstream Technology | |
| January 2008 | PESGB Geophysical Seminar | |
| November 2007 | The American Oil & Gas Reporter |
|
| October 2007 | Harts E&P | |
| October 2007 | GeoExpro | |
| September 2007 | First Break | |
| May 2007 | GeoExpro | |
| May 2007 | Harts E&P | |
| May 2007 | World Oil Magazine | |
| April 2007 | GeoExpro | |
| January 2007 | GeoExpro | |
| November 2006 | GeoExpro | |
| April 2006 | First Break Magazine | |
| January 2006 | GeoExpro | |
| 2005 | 2005 GCAGS Poster Session | |
| December 2005 | Harts E&P Russian Supplement | |
| August 2005 | Hart's E&P |
TGS would like to recognize Volant Solutions, Inc. for the collaboration on this article. |
| June 2005 | Pennwell Offshore | |
| March 2005 | Oil and Gas Russia |
|
| February 2005 | GeoExpro | |
| December 2004 | The Leading Edge | |