

|
Home Investor Relations Shareholder Information Shareholder Distribution
Shareholder Distribution

The Largest Shareholders in TGS-NOPEC Geophysical Company ASA as of October 7th, 2008 as registered with VPS:
|
Rank | Shareholder | Country | Shares | % |
| 1 | FOLKETRYGDFONDET | NOR | 8 533 250 | 8,3% |
| 2 | STATE STREET BANK AND TRUST CO. | USA | 6 770 260 | 6,6% |
| 3 | PARETO AKSJE NORGE | NOR | 2 978 500 | 2,9% |
| 4 | CLEARSTREAM BANKING S.A. | LUX | 2 546 874 | 2,5% |
| 5 | GOLDMAN SACHS INT. - EQUITY - | GBR | 2 354 561 | 2,3% |
| 6 | VERDIPAPIRFOND ODIN NORGE | NOR | 2 337 500 | 2,3% |
| 7 | JPMORGAN CHASE BANK | GBR | 2 273 189 | 2,2% |
| 8 | VITAL FORSIKRING ASA | NOR | 2 160 701 | 2,1% |
| 9 | MORGAN STANLEY NORWAY EQUITY DEPOT | GBR | 2 077 902 | 2,0% |
| 10 | BANK OF NEW YORK, BRUSSELS BRANCH | BEL | 2 064 080 | 2,0% |
| 11 | HAMILTON, HENRY H. | USA | 2 000 000 | 1,9% |
| 12 | WORTHINGTON, DAVID W. | USA | 1 938 124 | 1,9% |
| 13 | MELLON BANK AS AGENT FOR CLIENTS | USA | 1 737 301 | 1,7% |
| 14 | PARETO AKTIV | GBR | 1 532 600 | 1,5% |
| 15 | PICTET & CIE BANQUIERS | SWI | 1 509 000 | 1,5% |
| 16 | UBS AG, LONDON BRANCH | GBR | 1 495 385 | 1,5% |
| 17 | DNB NOR NORGE (IV) | NOR | 1 480 000 | 1,4% |
| 18 | STATE STREET BANK AND TRUST CO. | USA | 1 460 874 | 1,4% |
| 19 | VERDIPAPIRFONDET KLP AKSJENORGE | NOR | 1 369 500 | 1,3% |
| 20 | ODIN OFFSHORE | NOR | 1 300 000 | 1,3% |
| 20 LARGEST ALL |
| 49 919 601 102 920 500
| 48,5% 100,0% |
|